Swimming Pool
| Monday | 07:00 - 09:00 | 09:00 - 10:30 | 10:30 - 11:45 | 16:30 - 20:00 | 20:00 - 21:30 | ||
| Tuesday | 07:00 - 09:00 | 09:00 - 10:30 | 10:30 - 11:45 | 13:15 - 14:15 | 18:30 - 20:00 | 20:00 - 21:30 | |
| Wednesday | 07:00 - 09:00 | 09:00 - 10:30 | 10:30 - 11:45 | 13:15 - 14:15 | 18:30 - 20:00 | 20:00 - 21:30 | |
| Thursday | 07:00 - 09:00 | 09:00 - 10:30 | 10:30 - 11:45 | 13:15 - 14:15 | 15:30 - 16:45 | 18:30 - 20:00 | 20:00 - 21:30 |
| Friday | 06:30 - 08:30 | 10:30 - 11:45 | 18:30 - 20:00 | 20:00 - 21:00 | |||
| Saturday | 08:00 - 10:00 | 10:00 - 12:00 | 18:00 - 20:00 | ||||
| Sunday | 08:00 - 10:00 | 10:00 - 12:00 | 16:00 - 20:00 |
Please note
- Indicates an Adult Only Swim Session
- Mon - Thu 07:00 - 09:00 Lane Swimming Only
- Weds 09:00 - 10:30 shared use with CLC
- Fri 06:30 - 09:00 Lane Swimming Only
- Fri 18:30 - 20:00 30th Mar shared use with staff training
- Sat & Sun 08:00 - 09:00 Adult Lane Swimming Session
- Sun 10:00 - 12:00 family fun session with mats and woggles
- This timetable is valid from the 20th February to 30th March 2012
Sports Hall Swimming Pool Fitness Room Squash Courts Tennis Courts Clubs Classes

